Everything on this site is plain JSON files you can read from your own pages and tools. No key, no sign-up. The source code and the full dataset are on GitHub.
Base address: https://speeches.labs.trlibrary.com/api/v1/
| File | What it holds |
|---|---|
speeches.json | One row per speech: id, date, title, place id, kind, topics, word count, and whether it has full text or an archive record. |
speeches/{id}.json | One speech in full: text by paragraph, sources (Theodore Roosevelt Center, Library of Congress, printed edition), place with coordinates, topics, people and places he named, and word statistics. |
on-this-day/{MM-DD}.json | Speeches given on a calendar date, in every year. |
places.json | Each place he spoke, with coordinates and the ids of its speeches. |
themes.json | Topics, their descriptions, and counts by year. |
phrases.json | Phrases found in many speeches. |
words.json | Most-used words overall and by year, and words spoken per year. |
people.json, mentioned-places.json | People and places he named, with the speeches that name them. |
corpus.json | Every full text in one file (about 5 MB), for search tools. |
fetch("https://speeches.labs.trlibrary.com/api/v1/on-this-day/10-14.json")
.then(r => r.json())
.then(d => d.speeches.forEach(s => console.log(s.date, s.title)));
The speech texts are in the public domain. The links, dates, places and topics are free to use; please credit the Theodore Roosevelt Presidential Library and link back. Catalog descriptions written by the Theodore Roosevelt Center are not copied here; follow the links to read them on its site.